Our product range includes a wide range of uasb reactor 3 stage glss system (dome), 1000 kld domestic sewage treatment plant, 1000 kld commercial sewage treatment plant, 25 kld prefabricated sewage treatment plant, 25 kld portable sewage treatment plant and 50 kld packaged sewage treatment plant.
₹ 1500000 / Piece Get Latest Price
| Reactor Type | UASB |
| Treatment Capacity | 1 MLD |
| End-Use Industry | Food Processing |
| Waste Type | Industrial Effluent, Dairy Effluent |
| Usage/Application | Industrial |
| Industry | Diary Industry |
| Treatment Technology | Anaerobic (UASB) |
| Applicable Industry | Dairy Industry |
| Installation Type | CIvil Based, MSEP |
| Biogas Utilization | Flare, Cooking Use |
| Material of Construction | MS (Mild Steel) |
| Reactor Material | RCC |
| Voltage | 350 V |
| COD Loading | 3–6 kg/m³.day |
| Automation Grade | Automatic |
| Water Source Type | Industrial Effluent |
| Application Industry | Dairy Industry |
| Treated Water End Use | Gardening |
| Gas Holder Type | Balloon |
| Material | MSEP / FRP / SS |
| Mixing Type | Recirculation |
| Sludge Removal | Gravity |
| Frequency | 60 Hz |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
The UASB GLSS (Gas-Liquid-Solid Separator) is an integral component of the Upflow Anaerobic Sludge Blanket (UASB) reactor. It plays a crucial role in separating the three phases—gas, liquid, and solid—within the reactor. Here's how it works:
Gas Separation: The biogas produced during anaerobic digestion is captured and directed to the top of the reactor for collection and potential energy use.
Liquid Clarification: The treated wastewater flows upward and is clarified as it passes through the sludge blanket, leaving behind suspended solids.
Solid Retention: The solid particles, including the granular sludge, are retained within the reactor to maintain the microbial population and ensure efficient treatment.
The GLSS ensures the reactor operates efficiently by preventing the washout of sludge and optimizing the separation of phases.
₹ 4800000 / Piece Get Latest Price
| Capacity | 1000 KLD (1 MLD) |
| Treatment Capacity | 1000 KLD |
| Treatment Technology | MBBR |
| Installation Method | Above Ground |
| Phase Type | Three Phase |
| Brand | S Yug |
| Inlet Flow Type | Pumped Flow |
| Application | Commercial |
| Body Material | Reinforced Concrete |
| Material of Construction | Mild Steel (MS) |
| Automation Grade | Automatic |
| Power Rating | 7.5 kW |
| Treated Water Use | Toilet Flushing, Gardening |
| Installation Mode | Above Ground |
| Inlet Water Source | Kitchen Wastewater, Mixed Sewage |
A domestic sewage treatment plant processes household wastewater from kitchens, bathrooms, and laundry areas. Using sedimentation, aeration, and biological treatment methods, it removes solids and organic pollutants. The treated water can be safely discharged or reused for gardening and flushing, promoting hygiene, environmental protection, and sustainable water conservation practices.
₹ 5000000 / Piece Get Latest Price
| Capacity | 1000 KLD (1 MLD) |
| Treatment Capacity | 1000 KLD |
| Treatment Technology | ASP |
| Installation Method | Above Ground |
| Automation Grade | Manual |
| Body Material | Reinforced Concrete |
| Application | Industrial |
| Phase Type | Three Phase |
| Material of Construction | RCC (Civil) |
| Inlet Flow Type | Pumped Flow |
| Treated Water Use | Car Washing, Gardening, Flushing |
| Installation Mode | Partially Buried |
| Industry Segment | Hotel, Educational, Airport, Office Complex |
| Design Standard | PCB Norms, CPHEEO |
₹ 800000 / Piece Get Latest Price
| Capacity | 25 KLD |
| Treatment Capacity | 25 KLD |
| Treatment Technology | MBBR |
| Installation Method | Above Ground |
| Body Material | MS FRP Lined |
| Brand | S Yug |
| Plant Mobility | Skid Mounted |
| Application | Commercial, Hotel, Residential, Industrial, Hospital |
| Automation Grade | Semi Automatic |
| Material of Construction | Mild Steel (MS) |
| Phase Type | Three Phase |
| Installation Mode | Above Ground |
| Treated Water Use | Gardening, Car Washing, Flushing |
| Inlet Flow Type | Pumped Flow |
| Design Standard | PCB Norms, CPHEEO, CPCB Norms |
A sewage treatment plant (STP) is a facility designed to treat and process wastewater from residential, industrial, or commercial sources to make it safe for discharge into the environment or for reuse. Here's an overview of its typical components and processes:
Preliminary Treatment:
Primary Treatment:
Secondary Treatment:
Tertiary Treatment (Optional):
Sludge Treatment:
STPs are essential for protecting public health, conserving water resources, and preventing pollution.
₹ 800000 / Piece Get Latest Price
| Treatment Capacity | 25 KLD |
| Capacity | 25 KLD |
| Plant Mobility | Skid Mounted |
| Treatment Technology | MBBR |
| Installation Method | Above Ground |
| Body Material | FRP |
| Phase Type | Three Phase |
| Application | Residential |
| Automation Grade | Semi Automatic |
| Power Rating | 10 kW |
| Application Area | Construction Site |
| Treated Water Use | Flushing, Gardening |
A sewage treatment plant (STP) is a facility designed to treat and process wastewater from residential, industrial, or commercial sources to make it safe for discharge into the environment or for reuse. Here's an overview of its typical components and processes:
Preliminary Treatment:
Primary Treatment:
Secondary Treatment:
Tertiary Treatment (Optional):
Sludge Treatment:
STPs are essential for protecting public health, conserving water resources, and preventing pollution.
₹ 1000000 / Piece Get Latest Price
| Capacity | 50 KLD |
| Treatment Capacity | 50 KLD |
| Treatment Technology | MBBR |
| Installation Method | Above Ground |
| Body Material | RCC FRP Lined |
| Brand | S Yug |
| Application | Industrial |
| Automation Grade | Manual |
| Material of Construction | Mild Steel (MS) |
| Phase Type | Three Phase |
| Installation Mode | Above Ground |
| Treated Water Use | Car Washing, Gardening, Flushing |
| Inlet Flow Type | Pumped Flow |
| Design Standard | PCB Norms, CPHEEO, CPCB Norms |
A sewage treatment plant (STP) is a facility designed to treat and process wastewater from residential, industrial, or commercial sources to make it safe for discharge into the environment or for reuse. Here's an overview of its typical components and processes:
Preliminary Treatment:
Primary Treatment:
Secondary Treatment:
Tertiary Treatment (Optional):
Sludge Treatment:
STPs are essential for protecting public health, conserving water resources, and preventing pollution.
₹ 5000000 / Piece Get Latest Price
| Capacity | 1000 KLD (1 MLD) |
| Treatment Capacity | 1000 KLD |
| Treatment Technology | MBBR Technology |
| Installation Method | Above Ground |
| Type of Plant | Sewage Treatment (STP) |
| Industry / Application | Industrial |
| Application | Industrial |
| Application of Treated Water | Gardening, Discharge to Drain, Flushing |
| Automation Grade | Manual |
| Installation Type | Civil Based |
| Material of Construction | RCC |
A domestic sewage treatment plant treats household wastewater using physical, biological, and sometimes chemical processes. It removes solids, organic matter, and harmful pathogens before safely discharging or reusing the treated water. Compact and efficient, these systems help protect public health, prevent pollution, and support sustainable water management in residential communities.
₹ 1650000 / Piece Get Latest Price
| Capacity | 100 KLD |
| Treatment Capacity | 100 KLD |
| Treatment Technology | MBBR |
| Installation Method | Above Ground |
| Body Material | Mild Steel |
| Brand | s yug |
| Plant Footprint | Compact |
| Application | Industrial |
| Automation Grade | Semi Automatic |
| Material of Construction | Mild Steel (MS) |
| Phase Type | Three Phase |
| Installation Mode | Above Ground |
| Treated Water Use | Flushing, Car Washing, Gardening, Irrigation |
| Inlet Flow Type | Pumped Flow |
| Noise Level | Low Noise |
A Compact Sewage Treatment Plant (STP) is a self-contained, pre-engineered unit that efficiently treats wastewater in a small footprint, combining physical, biological, and often advanced (like MBBR or MBR) processes to purify sewage for reuse or safe discharge, ideal for locations without large sewer access like apartments, hotels, or remote sites, featuring easy installation, low energy use, and automation.
₹ 1500000 / Piece Get Latest Price
| Capacity | 100 KLD |
| Treatment Capacity | 100 KLD |
| Container Size | 40 Feet |
| Installation Method | Above Ground |
| Treatment Technology | MBBR |
| Brand | S Yug |
| Body Material | Mild Steel |
| Application | Commercial |
| Plant Mobility | Container Mounted |
| Material of Construction | Mild Steel (MS) |
| Automation Grade | Semi Automatic |
| Phase Type | Three Phase |
| Application Area | Mining Site, Industrial Site, Construction Site |
A sewage treatment plant (STP) is a facility designed to treat and process wastewater from residential, industrial, or commercial sources to make it safe for discharge into the environment or for reuse. Here's an overview of its typical components and processes:
Preliminary Treatment:
Primary Treatment:
Secondary Treatment:
Tertiary Treatment (Optional):
Sludge Treatment:
STPs are essential for protecting public health, conserving water resources, and preventing pollution.
₹ 1000000 / Piece Get Latest Price
| Treatment Capacity | 50 KLD |
| Treatment Technology | MBBR Technology |
| Type of Plant | Sewage Treatment (STP) |
| Industry / Application | Industrial |
| Material of Construction | RCC |
| Application of Treated Water | Flushing, Gardening, Discharge to Drain |
| Automation Grade | Manual |
| Installation Type | Civil Based |
₹ 1650000 / Piece Get Latest Price
| Capacity | 100 KLD |
| Treatment Capacity | 100 KLD |
| Treatment Technology | MBBR |
| Installation Method | Above Ground |
| Body Material | Mild Steel |
| Brand | S Yug |
| Plant Mobility | Skid Mounted |
| Application | Commercial |
| Material of Construction | Mild Steel (MS) |
| Phase Type | Three Phase |
| Automation Grade | Semi Automatic |
| Installation Mode | Above Ground |
| Treated Water Use | Car Washing, Gardening, Flushing, Irrigation |
| Inlet Flow Type | Pumped Flow |
| Design Standard | CPHEEO, PCB Norms |
A sewage treatment plant (STP) is a facility designed to treat and process wastewater from residential, industrial, or commercial sources to make it safe for discharge into the environment or for reuse. Here's an overview of its typical components and processes:
Preliminary Treatment:
Primary Treatment:
Secondary Treatment:
Tertiary Treatment (Optional):
Sludge Treatment:
STPs are essential for protecting public health, conserving water resources, and preventing pollution.
₹ 600000 / Piece Get Latest Price
| Treatment Capacity | 15 KLD |
| Container Size | 40 Feet |
| Treatment Technology | MBBR |
| Body Material | Mild Steel |
| Plant Mobility | Container Mounted |
| Automation Grade | Semi Automatic |
| Phase Type | Three Phase |
| Application Area | Construction Site, Industrial Site, Mining Site |
₹ 340000 / Piece Get Latest Price
| Capacity per day | 500 kg |
| Automation grade | Semi automatic |
| Process time | 24 hours |
| Capacity | 500 kg/day |
| Power Source | Electric |
| Power load | 5 kW |
| Machine type | Organic digester |
| Material | Mild Steel |
| Grade | Semi Automatic |
| Input waste type | Food waste, Kitchen waste, Market waste, Canteen waste |
| Phase | Single Phase |
| Warranty | 1 year |
| Country of Origin | Made in India |
| Capacity-1 | Catering to 100 - 3000 kg BWG |
Minimum order quantity: 1 Piece
Semi Auto Organic Waste Converter
•Catering to 100 - 3000 kg BWG •Mass production | Faster Delivery •Most Economical Price •Faster and Affordable After Sales Services •Most economical Bio Mechanical Composting Solution •Standard OPEX – Rs 1 per KG wet waste.₹ 150000 / Piece Get Latest Price
| Capacity per day | 25 kg |
| Automation grade | Semi automatic |
| Process time | 24 hours |
| Capacity | 25KG |
| Power Source | Electric |
| Power load | 3 kW |
| Machine type | Organic digester |
| Material | Mild Steel |
| Grade | Semi Automatic |
| Input waste type | Canteen waste, Market waste, Food waste, Kitchen waste |
| Phase | Single Phase |
| Warranty | 1 year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 240 / Kg Get Latest Price
| Form | Powder |
| Application | Municipal Waste, Agricultural Waste, customise, Organic Waste Converter, Kitchen Waste, Garden Waste |
| Packaging Size | 1 kg, 1 Kg |
| Packaging Type | Packet |
| Shelf Life | 1 year |
| Grade Standard | Industrial Grade |
| Organic Certified | Yes |
| Odour | Low Odour |
| Brand | Bioclean |
| Dosage | 10 ml/L |
| Storage Condition | Cool and Dry Place |
| Country of Origin | India |
Minimum order quantity: 1000 Kg
Bioculum powder is a biological inoculant designed to facilitate the aerobic composting of organic waste. It accelerates the natural composting process, converting waste into rich manure within 30–35 days. This eco-friendly product is free from toxic or hazardous components and helps preserve vital nutrients while eliminating pathogens, foul smells, and weed seeds.
It can be used for home composting, agricultural farms, food processing units, and even municipal solid waste composting. A 1 kg pack of Bioculum can decompose up to 1000 kg of organic waste.
Sharad Dagadu Shidruk (CEO)
S Yug Services
SS I/ 965,Sector, 7 Behind, Dmart Koparkhairane, Navi Mumbai - 400709, Thane, Maharashtra, India